Guinea Lynx A Medical and Care Guide for Guinea Pigs

HAY CHART

Home > Care Guide > Diet > Hay > Hay Chart

The Hay Chart

www.guinealynx.info/hay_chart.html

The following alphabetic chart provides nutritional data for common forages. Variations occur from field to field. Remember that growing conditions, maturity, and soil nutrients affect all mineral percents.

These values were obtained from Feeds & Nutrition by M. E. Ensminger, J. E. Oldfield, and W. W. Heinemann, (Second Edition 1990).    Feeds & Nutrition covers a wide range of topics, from the principles of nutrition to nutritional disorders like ketosis, anemia, aphosphorosis, azoturia, bloat, colic, iodine deficiency, rickets, and much more.

If you have javascript enabled in your browser, you can sort columns. Forages in light green are grasses. Those in light orange are legumes. Legumes are higher in calcium and have a calcium/phosphorus ratio with more calcium than is recommended for most guinea pigs.

Guinea Lynx' HAY CHART
All Hay Sun-cured
Values in % or Ratio
Dry
Matter
%
Crude
Protein
%
Calcium
%
Phosph.
%
Magnes.
%
  Ca:P   
Ratio
Alfalfa ---- All 90 16 1.28 0.24 0.3 5.3:1
Alfalfa - Mature 91 15.2 1.07 0.19 0.2 5.6:1
Alfalfa - Midbloom 91 17.1 1.27 0.22 0.32 5.8:1
Alfalfa - Prebloom 90 20.2 1.34 0.3 0.19 4.5:1
Barley 88 7.8 0.21 0.25 0.12 0.8:1
Bermudagrass 91 9.2 0.43 0.16 0.16 2.7:1
Bluegrass, Kentucky -- All 89 9.1 0.4 0.27 0.19 1.5:1
Bluegrass, Kentucky - Mature 89 5.6 0.24 0.2 0.1 1.2:1
Bromegrass ---- All 91 8.7 0.32 0.15 0.09 2.1:1
Bromegrass - Mature 92 6.1 0.4 0.09 0.08 4.4:1
Bromegrass - Prebloom 88 9.2 0.28 0.33 0.08 0.8:1
Clover, Red ---- All 88 13 1.22 0.22 0.34 5.5:1
Clover, Red - Immature 87 18.7 1.35 0.32 0.34 4.2:1
Clover, Red - Mature 91 11.8 1.07 0.19 0.32 5.6:1
Clover, White 90 16.9 1.71 0.29 UNKN 5.9:1
Fescue, Meadow 88 8.2 0.33 0.25 1.61 1.3:1
Fescue, Tall 89 7.2 0.35 0.21 2.12 1.7:1
Grass - Immature 87 14.5 UNKN UNKN UNKN UNKN
Grass ---- All 89 8 0.44 0.18 0.2 2.4:1
Grass - Mature 90 3.9 0.34 0.14 0.26 2.4:1
Lespedeza, Common 89 13.8 0.78 0.25 0.2 3.1:1
Oats ---- All 91 8.6 0.29 0.23 0.26 1.3:1
Oats - Dough Stage 92 8.6 0.22 0.2 0.16 1.1:1
Oats - Immature 91 12.6 0.3 0.39 UNKN 0.8:1
Orchardgrass 89 9.4 0.34 0.23 0.16 1.5:1
Prairie Grass, Midwest - Immature 90 7.9 0.51 0.17 0.22 3.0:1
Prairie Grass, Midwest - Mature 90 5.6 0.41 0.08 UNKN 5.1:1
Prairie Grass, Midwest (Prairie Hay) 91 5.8 0.32 0.13 0.24 2.5:1
Quackgrass 91 9.5 0.3 0.11 UNKN 2.7:1
Rye 93 7.9 0.31 0.18 0.12 1.7:1
Timothy ---- All 91 6.8 0.38 0.17 0.11 2.2:1
Timothy - Prebloom 89 12.4 0.41 0.36 0.1 1.3:1
Timothy Early Bloom 89 9.5 0.46 0.25 0.11 1.8:1
Timothy Fullbloom 89 6.8 0.36 0.21 0.1 1.7:1
Timothy Midbloom 89 8.6 0.32 0.2 0.12 1.6:1
Wheat 89 7.7 0.13 0.18 0.11 0.7:1
Wheat, Crested 92 10.3 0.24 0.14 UNKN 1.7:1
Wheat, Intermediate 90 7.7 0.33 0.17 0.05 1.9:1
Wheat, Slender 91 8.1 0.32 0.23 0.22 1.4:1

For more about hay, see:

Guinea Pigs are for Life